Contents
Down payment chart for a 250,000 property
Percent Down | Down Payment | Loan Amount |
---|---|---|
10% down for a $250,000 home | $25,000 | $225,000 |
15% down for a $250,000 home | $37,500 | $212,500 |
20% down for a $250,000 home | $50,000 | $200,000 |
25% down for a $250,000 home | $62,500 | $187,500 |
6 more rows
How much do you need to put down on a $200000 house?
Down payment chart for a 200,000 property
Percent Down | Down Payment | Loan Amount |
---|---|---|
5% down for a $200,000 home | $10,000 | $190,000 |
10% down for a $200,000 home | $20,000 | $180,000 |
15% down for a $200,000 home | $30,000 | $170,000 |
20% down for a $200,000 home | $40,000 | $160,000 |
6 more rows
What is the average mortgage payment on a 250k house?
Monthly payments on a $250,000 mortgage
At a 4% fixed interest rate, your monthly mortgage payment on a 30-year mortgage might total $1,193.54 a month, while a 15-year might cost $1,849.22 a month.
How much would a mortgage be on a 250000 house?
Assuming zero down payment up front (most 30-year mortgages require at least 5%), that $250,000 mortgage will draw $180,193 in interest over the 30-year life of the mortgage. In other words, if you make only the minimum monthly payments on a 30-year mortgage, that $250,000 house will end up costing a total of $430,193.